Compare Intex Blade vs Lava Arc One Plus Differences including the Price, Camera, Display, Performance, Ram, Storage, Battery, Operating System, Network Connectivity, Multimedia Warranty Critic Rating, User Rating and more
|Specifications||Intex Blade||Lava Arc One Plus|
|Price 1,499 1,389|
|Display||2.4 inches (6.1 cm2.4 inches (6.1 cm)|
|Camera||0.3 MP||0.3 MP|
|Battery||950 mAh||1000 mAh|
|display||2.4" (6.1 cm2.4" (6.1 cm
|camera||0.3 MP||0.3 MP
|battery||950 mAh||1000 mAh
|browser||Yes WAP||Yes WAP
|games||Yes||Yes
|phone book||Yes Limited, 1000 entries||Yes Limited
|other facilities||Calculator, Stopwatch, Calendar, Alarm||Calculator, Stopwatch, Calendar, Alarm
|sim slots||Dual SIM, GSM+GSM||Dual SIM, GSM+GSM
|model||Blade||Arc One Plus
|launch date||May 5, 2016 (OfficialMay 10, 2017 (Official
|brand||Intex||Lava
|network||4G: Not Available, 3G: Not Available, 2G: Available||4G: Not Available, 3G: Not Available, 2G: Available
|special features||Auto Call Recording, Mobile Tracker||Auto Call Recording
|music||Yes Music Formats: AAC, MP3, WAV||Yes Music Formats: MP3
|loudspeaker||Yes||Yes
|video player||Yes Video Formats: 3GP, AVI, MP4||Yes Video Formats: 3GP, MP4
|ring tone||Music ringtones, Polyphonic ringtones, Vibration||Music ringtones, Polyphonic ringtones, Vibration
|fm radio||Yes Scheduled FM Recording||Yes Recording option
|thickness||10 mm
|width||52 mm
|weight||73 grams
|height||126 mm
|colours||Silver||Gold,
|display type||TFT||TFT
|pixel density||167 ppi||167 ppi
|screen to body ratio calculated||27.22
|screen size||2.4 inches (6.1 cm2.4 inches (6.1 cm
|display colour||262k
|screen resolution||240 x 320 pixels||240 x 320 pixels
|expandable memory||Yes Up to 32 GB||Yes Up to 32 GB
|camera setup||Single||Single
|camera features||Digital Zoom||Digital Zoom
|image resolution||640 x 480 Pixels||640 x 480 Pixels
|main camera||Yes 0.3 MP||Yes 0.3 MP
|resolution||0.3 MP Primary Camera||0.3 MP Primary Camera
|flash||Yes LED Flash||Yes LED Flash
|standby time||Up to 210 Hours(2G
|talktime||Up to 8 Hours(2G
|type||Li-ion||Li-ion
|capacity||950 mAh||1000 mAh
|bluetooth||Yes v2.1||Yes
|usb connectivity||Mass storage device
|network support||2G||2G
|sim 1||2G Bands: GSM 1800 / 900 MHz GPRS:Available||2G Bands: GSM 1800 / 900 MHz GPRS:Available
|sim 2||2G Bands: GSM 1800 / 900 MHz||2G Bands: GSM 1800 / 900 MHz
|Price 1,499 1,389
|Details||Intex Blade full specification||Lava Arc One Plus full specification